Comme pour l'épreuve d'Aiglun nous avons pour la 3ème manche du France d'enduro à Chabroloche, calculé les temps scratch de chaque pilotes Elite .
Ce qui nous donne le classement scratch (non officiel) ci dessous
- On peut constater que Méo n'aura pas rééditer (voir le classement d'Aiglun) son exploit de scratcher au guidon de la 125 KTM
- Que le pilote qui est le mieux placé au scratch au cumul des 2 jours est Pela Renet avec une 1ère place la samedi et seconde le dimanche
- Nambotin n'est pas dans le top 10 du samedi car il est resté bloqué 1 min dans un bourbier, mais le dimanche il décroche le scratch devant tout le monde .
- Manu Albepart en garde forme avec la Beta est 3ème du scratch le samedi (il remporte la journée du samedi en E3).
- Sur les 2 jours 1 seul pilote Junior arrive a renter dans la top 10 du scratch , c'est encore le pilote Husaberg Mathias Bellino (le dimanche)
| SCRATCH NON OFFICIEL- CUMUL DES SPECIALES | ||||||||
| CHABRELOCHE - SAMEDI | CHABRELOCHE - DIMANCHE | |||||||
| 1 | RENET | E2 | 42.12.352 | 1 | NAMBOTIN | E3 | 45.46.483 | |
| 2 | TARROUX | E2 | 42.35.421 | 2 | RENET | E2 | 46.37.765 | |
| 3 | ALBEPART | E3 | 42.44.592 | 3 | TARROUX | E2 | 46.39.013 | |
| 4 | MEO | E1 | 42.47.949 | 4 | SALMINEN | E2 | 46.49.384 | |
| 5 | PLANET | E1 | 42.53.309 | 5 | GAUTHIER | E2 | 47.19.504 | |
| 6 | GUILLAUME | E3 | 42.58.637 | 6 | BELLINO | EJ | 47.21.727 | |
| 7 | GAUTHIER | E2 | 42.59.432 | 7 | PLANET | E1 | 47.30.074 | |
| 8 | THAIN | E1 | 42.59.837 | 8 | GUILLAUME | E3 | 47.31.513 | |
| 9 | SALMINEN | E2 | 43.07.762 | 9 | MEO | E1 | 47.35.6.. | |
| 10 | DEPARROIS | E1 | 43.34.290 | 10 | THAIN | E1 | 47.37.187 | |
| 11 | NAMBOTIN | E3 | 43.34.426 | 11 | BASSET | E2 | 47.48.043 | |
| 12 | BELLINO | EJ | 43.35.763 | 12 | DEPARROIS | E1 | 47.55.066 | |
| 13 | BASSET | E2 | 43.38.612 | 13 | ALBEPART | E3 | 47.57.225 | |
| 14 | GOBLET | E2 | 44.01.073 | 14 | GOBLET | E2 | 48.06.791 | |
| 15 | DUMONTIER | E2 | 44.15.187 | 15 | DUMONTIER | EJ | 48.45.417 | |
| 16 | QUEYREYRE | E2 | 44.24.742 | 16 | ROHMER | EJ | 49.02.254 | |
| 17 | BARBERGER | EJ | 44.33.417 | 17 | PAGANON | E2 | 49.15.086 | |
| 18 | CARRIER | EJ | 44.47.656 | 18 | JAGU | EJ | 49.33.775 | |
| 19 | JAGU | EJ | 44.51.157 | 19 | QUEYREYRE | E2 | 49.55.789 | |
| 20 | FORTUNATO | E3 | 44.54.640 | 20 | SERVAJEAN | EJ | 50.04.482 | |
| 21 | JOUTEL | EJ | 45.08.147 | 21 | CARPENTIER | EJ | 50.28.440 | |
| 22 | COUDERC | E2 | 45.09.509 | 22 | POYETON | E1 | 50.31.425 | |
| 23 | POYETON | E1 | 45.12.260 | 23 | CARRIER | EJ | 50.36.887 | |
| 24 | SERVAJEAN | EJ | 45.13.679 | 24 | DAUPHIN | E2 | 50.39.904 | |
| 25 | FOURNIER | EJ | 45.20.950 | 25 | JOUTEL | EJ | 50.42.079 | |
| 26 | DE SOULTRAIT | E2 | 45.21.975 | 26 | BARBERGER | EJ | 50.51.497 | |
| 27 | GIOFFRE | E3 | 45.23.865 | 27 | CADILLAC | E2 | 51.19.867 | |
| 28 | CHARBONNIER | E2 | 45.26.932 | 28 | GOURGOUILHON | E2 | 51.24.275 | |
| 29 | MINAUDIER | E1 | 45.29.107 | 29 | COTTON | EJ | 51.37.556 | |
| 30 | DAUPHIN | E2 | 45.30.355 | 30 | FORTUNATO | E3 | 52.01.695 | |
| 31 | TOUZAIN | E2 | 45.31.900 | 31 | COTTON | E3 | 52.46.001 | |
| 32 | CARPENTIER | EJ | 45.39.666 | 32 | TOUZAIN | E2 | 53.26.956 | |
| 33 | CADILLAC | E2 | 46.02.749 | 33 | DIEU | EJ | 54.23.125 | |
| 34 | PANIS | EJ | 46.06.691 | 34 | ROMIEU | E2 | 56.06.116 | |
| 35 | GOURGOUILHON | E2 | 46.07.096 | 35 | COUDERC | E2 | 1.00.11.2.. | |
| 36 | DUSSUELLE | EJ | 46.24.940 | 36 | FOURNIER | EJ | 1.00.44.1.. | |
| 37 | COTTON | EJ | 46.37.725 | |||||
| 38 | BIDEAU | EJ | 46.41.868 | |||||
| 39 | ROMIEU | E2 | 47.08.865 | |||||
| 40 | PAGET | EJ | 47.15.417 | |||||
| 41 | DIEU | EJ | 47.50.491 | |||||
| 42 | COTTON | E3 | 1.05.27.775 | |||||
